📊 Canon PIXMA E410]
Specification | Details |
---|---|
Functions | Print, Scan, Copy |
Print Method | FINE cartridge inkjet; 1,280 nozzles |
Max Print Resolution | Up to 4,800 × 1,200 dpi |
Print Speed (ISO A4) | Mono: ~8 ipm; Colour: ~4 ipm |
Paper Handling | 60-sheet rear tray (A4); supports A4, A5, B5, LTR, Legal, envelopes, 4 × 6″, custom |
Scanner Resolution | 600 × 1,200 dpi (optical) via CIS |
Copy Speed (A4) | Approx. 1.8 ipm; first copy ~30 sec |
Ink Cartridges | PG‑47 (Black ~400 pages); CL‑57S (Colour ~180 pages), optional CL‑57 (~300 pages) |
Connectivity | USB 2.0 Hi‑Speed |
Dimensions & Weight | 426 × 306 × 145 mm; ~3.4 kg |
Power Consumption | Approx. 9 W (printing/copy), 1 W standby, 0.4 W off |
Monthly Duty Cycle | Recommended 50–200 pages/month |
✅ Quick Highlights
- Compact all-in-one: Combining print, scan, and copy in a space-saving footprint.
- High-resolution prints at up to 4,800 × 1,200 dpi using FINE print head.
- Efficient ink use via affordable PG‑47 black and CL‑57S colour cartridges; high-yield options available.
- Basic connectivity through USB 2.0—simple setup for personal/home use (no Wi‑Fi).
- Low operating power with auto power ON feature and eco-conscious standby/off modes.